Chicago & North Western J 2-8-2 Locomotive Drawings - Set-
		SKU/Drawing Number: CW-J 2-8-2-SET
 
			This Set Includes the following
| Drawing Number | Drawing Title | Scale to 1 ft | DWG. Size (in) | Wheel Arrangement | 
|---|---|---|---|---|
| E-15966 | Erecting Drawing – Cross Section | 1 1/2” | 30x75 | 2-8-2 | 
| D-2750 | Cylinder | 2” | 24x35 | 2-8-2 | 
| J-4266 | Side Rods | 3” | 12x40 | 2-8-2 | 
| C-5044 | Driving Wheel Center – 1st, 2nd, 4th | 3” | 24x18 | 2-8-2 | 
| D-11404 | Trailer Truck – Arrangement | 1 1/2” | 24x36 | 2-8-2 | 
| C-16435 | Driving Wheel Center – 3rd (Main) | 3” | 24x18 | 2-8-2 | 
| C-21058 | Main Rod | 3” | 24x18 | 2-8-2 | 
| E-10031 | Tender Tank 8,275 Gal. Capacity | 1 1/2” | 30x65 | 2-8-2 | 
| D-11316 | Tender Truck | 1 1/2” | 36x24 | 2-8-2 | 
| E-11327 | Tender Frame – Drilling | 1 1/2” | 30x75 | 2-8-2 | 
